<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RASEN &#187; News</title>
	<atom:link href="https://www.rasenproject.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rasenproject.eu</link>
	<description>The RASEN project</description>
	<lastBuildDate>Wed, 13 Jan 2016 09:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>ETSI Guide EG203251 Available</title>
		<link>https://www.rasenproject.eu/etsi-guide-eg203251-available/</link>
		<comments>https://www.rasenproject.eu/etsi-guide-eg203251-available/#comments</comments>
		<pubDate>Wed, 13 Jan 2016 09:35:44 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=999</guid>
		<description><![CDATA[The European Telecommunications Standards Institute published the ETSI Guide EG203251 Methods for Testing &#38; Specification; Risk-based Security Assessment and Testing Methodologies. The guide provides a perspective on test-based risk assessment as well as risk-based security testing and includes major contributions from the  RASEN project. Furthermore, Guide EG203251 details the management of complexity in complex systems as well as providing a conceptual [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The <a title="http://www.etsi.org/" href="http://www.etsi.org/" target="_blank">European Telecommunications Standards Institute</a> published the <a title="http://www.etsi.org/deliver/etsi_eg/203200_203299/203251/01.01.01_50/eg_203251v010101m.pdf" href="http://www.etsi.org/deliver/etsi_eg/203200_203299/203251/01.01.01_50/eg_203251v010101m.pdf" target="_blank">ETSI Guide EG203251 Methods for Testing &amp; Specification; Risk-based Security Assessment and Testing Methodologies</a>. The guide provides a perspective on test-based risk assessment as well as risk-based security testing and includes major contributions from the  RASEN project. Furthermore, Guide EG203251 details the management of complexity in complex systems as well as providing a conceptual model for risk-based security testing.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/etsi-guide-eg203251-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 3 Project Deliverables now Available</title>
		<link>https://www.rasenproject.eu/year-3-project-deliverables-now-available/</link>
		<comments>https://www.rasenproject.eu/year-3-project-deliverables-now-available/#comments</comments>
		<pubDate>Fri, 08 Jan 2016 09:14:44 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=996</guid>
		<description><![CDATA[The final deliverable of the RASEN project are now available for download from our project website at http://www.rasenproject.eu/deliverables/. They include the following documents: D2.3.2 – Use Case Evaluation (v2) - details the results of the final evaluation of RASEN scientific and technical results, undertaken by the project&#8217;s use case provider organizations. D3.2.3 – Techniques for Compositional [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The final deliverable of the RASEN project are now available for download from our project website at <a title="http://www.rasenproject.eu/deliverables/" href="http://www.rasenproject.eu/deliverables/" target="_blank">http://www.rasenproject.eu/deliverables/</a>. They include the following documents:</p>
<p style="text-align: justify;"><a title="http://www.rasenproject.eu/downloads/983/" href="http://www.rasenproject.eu/downloads/983/" target="_blank"><em><strong>D2.3.2 – Use Case Evaluation (v2)</strong> </em></a>- details the results of the final evaluation of RASEN scientific and technical results, undertaken by the project&#8217;s use case provider organizations.</p>
<p style="text-align: justify;"><a title="http://www.rasenproject.eu/downloads/985/" href="http://www.rasenproject.eu/downloads/985/" target="_blank"><em><strong>D3.2.3 – Techniques for Compositional Test-Based Security Risk Assessment v.3</strong> </em></a>- provides the final report into compositional test-based risk assessment, which has been further developed since year 2 results.</p>
<p style="text-align: justify;"><a title="http://www.rasenproject.eu/downloads/987/" href="http://www.rasenproject.eu/downloads/987/" target="_blank"><em><strong>D3.3.3, D4.3.3 – RASEN Tools for: Compositional security risk assessment and security test result aggregation v.3 and Compositional Security Risk Assessment and Security Testing v.3</strong> </em></a>- provides a brief description and installation guide for tool in WP3 and WP4</p>
<p style="text-align: justify;"><a title="http://www.rasenproject.eu/downloads/989/" href="http://www.rasenproject.eu/downloads/989/" target="_blank"><em><strong>D4.2.3 – Techniques for Compositional Risk-Based Security Testing v.3</strong> </em></a>- reports on the RASEN framework for security testing guided by risk assessment.</p>
<p style="text-align: justify;"><a title="http://www.rasenproject.eu/downloads/991/" href="http://www.rasenproject.eu/downloads/991/" target="_blank"><em><strong>D5.3.3 – Methodologies for Legal, Compositional, and Continuous Risk Assessment and Security Testing v.3</strong> </em></a>- documents the application of the RASEN methodology within different processes and for different domains.</p>
<p style="text-align: justify;"><a title="http://www.rasenproject.eu/downloads/993/" href="http://www.rasenproject.eu/downloads/993/" target="_blank"><em><strong>D5.4.3 – A Toolbox for Security Risk Assessment and Security Testing</strong> </em></a>- details the integration support for the RASEN approach to risk-based security testing and test-based security risk assessment.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/year-3-project-deliverables-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Testing and Risk Assessment for Large-Scale Networked Systems using ARIS</title>
		<link>https://www.rasenproject.eu/security-testing-and-risk-assessment-for-large-scale-networked-systems-using-aris/</link>
		<comments>https://www.rasenproject.eu/security-testing-and-risk-assessment-for-large-scale-networked-systems-using-aris/#comments</comments>
		<pubDate>Tue, 24 Nov 2015 10:24:40 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=975</guid>
		<description><![CDATA[Current existing and conventional tools fail to support industrial needs adequately. Although requirements are very diverse there is a common set of industry generic requirements applicable to a large number of industrial software developing companies. The RASEN project is addressing those, striving to deliver a new methodology and a supportive software environment. The following video [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Current existing and conventional tools fail to support industrial needs adequately. Although requirements are very diverse there is a common set of industry generic requirements applicable to a large number of industrial software developing companies. The RASEN project is addressing those, striving to deliver a new methodology and a supportive software environment.</p>
<p style="text-align: justify;">The following video gives a demonstration of the RASEN Pilot with focus on the security testing and risk assessment of large-scale networked systems. It does so by providing an global overview of the global risk assessment and security testing process by applying a tool combination of the risk modelling tool ARIS from Software AG and the integration with <a title="https://www.youtube.com/watch?v=5NU2sPin6SE" href="https://www.youtube.com/watch?v=5NU2sPin6SE" target="_blank">RACOMAT </a>(Risk Assessment COMbined with Automated security Testing) developed by Fraunhofer FOKUS.</p>
<p style="text-align: justify;"> <iframe  id="_ytid_40631" width="1000" height="591" src="http://www.youtube.com/embed/ZYbZIpaq4q8?enablejsapi=1&autoplay=0&cc_load_policy=0&iv_load_policy=1&loop=0&modestbranding=0&rel=1&showinfo=1&playsinline=0&autohide=2&theme=dark&color=red&wmode=opaque&vq=&controls=2&" frameborder="0" type="text/html" class="__youtube_prefs__" allowfullscreen webkitallowfullscreen mozallowfullscreen ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/security-testing-and-risk-assessment-for-large-scale-networked-systems-using-aris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A RASEN Innovation for Security Pattern and Model-Based Vulnerability Testing</title>
		<link>https://www.rasenproject.eu/a-rasen-innovation-for-security-pattern-and-model-based-vulnerability-testing/</link>
		<comments>https://www.rasenproject.eu/a-rasen-innovation-for-security-pattern-and-model-based-vulnerability-testing/#comments</comments>
		<pubDate>Sun, 22 Nov 2015 12:51:30 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=968</guid>
		<description><![CDATA[The following video illustrates the PMVT innovation for security pattern and model-based vulnerability testing. More information regarding RASEN innovations is available here.]]></description>
				<content:encoded><![CDATA[<p>The following video illustrates the PMVT innovation for security pattern and model-based vulnerability testing. More information regarding RASEN innovations is available <a title="http://www.rasenproject.eu/innovations/" href="http://www.rasenproject.eu/innovations/" target="_blank">here</a>.</p>
<p><a href="https://mail.infoworld.ro/OWA/redir.aspx?SURL=GlIS8m2XQgRkPRM9qIHrZnhxrE9YIDCeq_Yz5FSrLo8r1xAMOfPSCGgAdAB0AHAAcwA6AC8ALwB3AHcAdwAuAHkAbwB1AHQAdQBiAGUALgBjAG8AbQAvAHcAYQB0AGMAaAA_AHYAPQB1AHEAZAB1AGgAVAAzAE8ATQByAGsAJgBmAGUAYQB0AHUAcgBlAD0AeQBvAHUAdAB1AC4AYgBlAA..&amp;URL=https%3a%2f%2fwww.youtube.com%2fwatch%3fv%3duqduhT3OMrk%26feature%3dyoutu.be" target="_blank"><iframe  id="_ytid_21627" width="1000" height="591" src="http://www.youtube.com/embed/uqduhT3OMrk?enablejsapi=1&autoplay=0&cc_load_policy=0&iv_load_policy=1&loop=0&modestbranding=0&rel=1&showinfo=1&playsinline=0&autohide=2&theme=dark&color=red&wmode=opaque&vq=&controls=2&" frameborder="0" type="text/html" class="__youtube_prefs__" allowfullscreen webkitallowfullscreen mozallowfullscreen ></iframe></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/a-rasen-innovation-for-security-pattern-and-model-based-vulnerability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model-Based Testing Book Close to Availability</title>
		<link>https://www.rasenproject.eu/model-based-testing-book-close-to-availability/</link>
		<comments>https://www.rasenproject.eu/model-based-testing-book-close-to-availability/#comments</comments>
		<pubDate>Fri, 13 Nov 2015 09:09:21 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=828</guid>
		<description><![CDATA[&#8220;Model-Based Testing Essentials Guide to the ISTQB Certified Model-Based Tester Foundation Level&#8221; is a new title published by Wiley Inc. Co-authored by RASEN researcher Prof. Bruno Legeard, the soon to be available for purchase title includes part of the expertise that was developed during the RASEN project and covers the essentials for gaining ISTQB certification [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">&#8220;<strong>Model-Based Testing Essentials Guide to the ISTQB Certified Model-Based Tester Foundation Level</strong>&#8221; is a new title published by Wiley Inc. Co-authored by RASEN researcher Prof. Bruno Legeard, the soon to be available for purchase title includes part of the expertise that was developed during the RASEN project and covers the essentials for gaining <a title="http://www.istqb.org/" href="http://www.istqb.org/" target="_blank">ISTQB</a> certification as a model-based tester.</p>
<p style="text-align: justify;">More information about the book, as well as purchasing options are available on the <a title="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-1119130018.html" href="http://eu.wiley.com/WileyCDA/WileyTitle/productCd-1119130018.html" target="_blank">publisher website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/model-based-testing-book-close-to-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Issue of AI &amp; Law in Honour of Prof. Jon Bing</title>
		<link>https://www.rasenproject.eu/special-issue-of-ai-law-in-honour-of-prof-jon-bing/</link>
		<comments>https://www.rasenproject.eu/special-issue-of-ai-law-in-honour-of-prof-jon-bing/#comments</comments>
		<pubDate>Wed, 28 Oct 2015 10:24:19 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=807</guid>
		<description><![CDATA[A special issue of the Artificial Intelligence and Law journal (Volume 23, Issue 3, September 2015) was published honoring late Prof. Jon Bing, a distinguished writer and law professor at the Norwegian Research Center for Computers and Law, University of Oslo. This special issue is co-edited by Dr. Tobias Mahler, researcher within the RASEN project [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">A special issue of the Artificial Intelligence and Law journal (Volume 23, Issue 3, September 2015) was published honoring late <a title="http://jonbing.net/home" href="http://jonbing.net/home" target="_blank">Prof. Jon Bing</a>, a distinguished writer and law professor at the <a title="http://www.jus.uio.no/ifp/english/research/projects/nrccl/" href="http://www.jus.uio.no/ifp/english/research/projects/nrccl/" target="_blank">Norwegian Research Center for Computers and Law</a>, University of Oslo. This special issue is co-edited by Dr. Tobias Mahler, researcher within the RASEN project and includes an article addressing a structured approach for compliance risk modelling &#8211; a direct result of our research in the RASEN project.</p>
<p style="text-align: justify;">The special edition&#8217;s table of contents is available on the <a title="http://link.springer.com/journal/10506/23/3?wt_mc=alerts.TOCjournals" href="http://link.springer.com/journal/10506/23/3?wt_mc=alerts.TOCjournals" target="_blank">publisher website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/special-issue-of-ai-law-in-honour-of-prof-jon-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book on Cyber-Risk Management</title>
		<link>https://www.rasenproject.eu/book-on-cyber-risk-management/</link>
		<comments>https://www.rasenproject.eu/book-on-cyber-risk-management/#comments</comments>
		<pubDate>Tue, 27 Oct 2015 09:05:06 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=791</guid>
		<description><![CDATA[The methodology and tools for security risk assessment developed by RASEN are highly applicable to the cyber-security domain. Much due to the RASEN project, a new book titled Cyber-Risk Management has now been published with Springer. It is authored by A. Refsdal, B. Solhaug and K. Stølen from SINTEF ICT. The book shows a strong [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-794 alignleft" src="http://www.rasenproject.eu/wp-content/uploads/2015/10/cyber-risk_management_cover-197x300.jpg" alt="cyber-risk_management_cover" width="197" height="300" />The methodology and tools for security risk assessment developed by RASEN are highly applicable to the cyber-security domain. Much due to the RASEN project, a new book titled <i>Cyber-Risk Management</i> has now been published with Springer. It is authored by A. Refsdal, B. Solhaug and K. Stølen from SINTEF ICT. The book shows a strong pragmatic orientation by explaining not only what security risk assessment is, but also how to do it in practice and by making use of techniques and tools such as those developed in RASEN. See also the <a title="http://www.springer.com/gp/book/9783319235691" href="http://www.springer.com/gp/book/9783319235691" target="_blank">Springer webpage</a> for the book, as well as the <a title="http://www.rasenproject.eu/wp-content/uploads/2015/10/cyber-risk_management_preface.pdf" href="http://www.rasenproject.eu/wp-content/uploads/2015/10/cyber-risk_management_preface.pdf" target="_blank">preface</a> and the <a title="http://www.rasenproject.eu/wp-content/uploads/2015/10/cyber-risk_management_flyer.pdf" href="http://www.rasenproject.eu/wp-content/uploads/2015/10/cyber-risk_management_flyer.pdf" target="_blank">product flyer</a>.</p>
<p>Author: <em>Bjørnar Solhaug.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/book-on-cyber-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RASEN Talks at SASSI&#8217;15</title>
		<link>https://www.rasenproject.eu/rasen-talks-at-sassi15/</link>
		<comments>https://www.rasenproject.eu/rasen-talks-at-sassi15/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 09:01:37 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=782</guid>
		<description><![CDATA[The SASSI workshop will provide a forum to discuss innovative approaches to security assessment, security testing and security certification for software-based systems. Experts from industry and academia will present and discuss their solutions to key issues like legal-risk analysis, security risk analysis, risk-based engineering, vulnerability testing, model based security testing, standardization, and certification. The workshop [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The SASSI workshop will provide a forum to discuss innovative approaches to security assessment, security testing and security certification for software-based systems. Experts from industry and academia will present and discuss their solutions to key issues like legal-risk analysis, security risk analysis, risk-based engineering, vulnerability testing, model based security testing, standardization, and certification. The workshop has a special focus on the interaction between innovations and industrial requirements, especially when security meets the demands of cost efficiency and scalability. The contributions originate from industrial practice and are complemented by industry grade research results from national and international research projects.</p>
<p style="text-align: justify;">The <a title="https://www.fokus.fraunhofer.de/en/sassi15/programoverview" href="https://www.fokus.fraunhofer.de/en/sassi15/programoverview">event program</a> includes the following talks from the RASEN project:</p>
<h2>Day 1</h2>
<h4 class="catColor sqc">[16:00 &#8211; 17:00] Tool-supported cyber-risk assessment</h4>
<p>Presenter: Bjørnar Solhaug</p>
<h2>Day 2</h2>
<h4 class="catColor sqc">[09:00 &#8211; 09:45] RACOMAT – Risk-based Security testing for networked systems</h4>
<div>
<p>Presenter: Johannes Viehmann</p>
<h4 class="catColor sqc">[15:15 &#8211; 15:45] Systematically combine security risk assessment and testing based on standards</h4>
<p>Presenter: Jürgen Großmann</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/rasen-talks-at-sassi15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now for SASSI Workshop 2015</title>
		<link>https://www.rasenproject.eu/register-now-for-sassi-workshop-2015/</link>
		<comments>https://www.rasenproject.eu/register-now-for-sassi-workshop-2015/#comments</comments>
		<pubDate>Thu, 30 Jul 2015 10:27:30 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=776</guid>
		<description><![CDATA[The comprehensive knowledge of cyber risks and the knowledge of their potency is essential for the development and the operation of secure, networked systems. The SASSI Workshop discusses innovative methods and techniques of IT risk assessment as well as its close interaction with the development and validation of software-based systems. Date : 15-16th September 2015 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The comprehensive knowledge of cyber risks and the knowledge of their potency is essential for the development and the operation of secure, networked systems. The SASSI Workshop discusses innovative methods and techniques of IT risk assessment as well as its close interaction with the development and validation of software-based systems.</p>
<p><em><strong>Date :</strong></em> 15-16th September 2015<br />
<em><strong>Location:</strong></em> Fraunhofer FOKUS in Berlin<br />
Link : <a href="http://www.linkedin.com/redir/redirect?url=https%3A%2F%2Fwww%2Efokus%2Efraunhofer%2Ede%2Fgo%2Fsassi15&amp;urlhash=Qo1v&amp;_t=tracking_anet" target="blank" rel="nofollow">https://www.fokus.fraunhofer.de/go/sassi15</a></p>
<p><em><strong>REGISTER NOW</strong></em> at <a href="http://www.linkedin.com/redir/redirect?url=https%3A%2F%2Fde%2Eamiando%2Ecom%2Fsassi15%2Ehtml&amp;urlhash=PFYC&amp;_t=tracking_anet" target="blank" rel="nofollow">https://de.amiando.com/sassi15.html</a> to secure your place and avail of the early bird rate: Early Bird Registration Ends 14th August 2015</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/register-now-for-sassi-workshop-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISK 2015 workshop programme &#8211; Monday June 15th, 2015</title>
		<link>https://www.rasenproject.eu/risk-2015-workshop-programme-monday-june-15th-2015/</link>
		<comments>https://www.rasenproject.eu/risk-2015-workshop-programme-monday-june-15th-2015/#comments</comments>
		<pubDate>Wed, 27 May 2015 06:50:11 +0000</pubDate>
		<dc:creator><![CDATA[rasen_adm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rasenproject.eu/?p=770</guid>
		<description><![CDATA[The 3rd edition of the RISK workshop will have the following talks from the RASEN project:  Risk Assessment Risk Assessment and Security Testing of Large Scale Networked Systems with RACOMAT Authors: Johannes Viehmann and Frank Werner Combining Security Risk Assessment and Security Testing based on Standards Authors: Juergen Grossman and Fredrik Seehusen Security Testing Track [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 3rd edition of the RISK workshop will have the following talks from the RASEN project:</p>
<h4> Risk Assessment</h4>
<p><strong>Risk Assessment and Security Testing of Large Scale Networked Systems with RACOMAT</strong><br />
<em>Authors:</em> Johannes Viehmann and Frank Werner</p>
<p><strong>Combining Security Risk Assessment and Security Testing based on Standards</strong><br />
<em>Authors:</em> Juergen Grossman and Fredrik Seehusen</p>
<h4>Security Testing Track</h4>
<p><strong>Using CAPEC for Risk-Based Security Testing</strong><br />
<em>Author:</em> Fredrik Seehusen</p>
<h4><strong>Risk-Driven Vulnerability Testing: Results from eHealth Experiments using Patterns and Model-Based Approach</strong></h4>
<p><em>Authors:</em> Alexandre Vernotte, Bruno Legeard, Fabien Peureux, Cornel Botea and Arthur Molnar</p>
<p>In order to register for the event, please access <a title="http://www.omg.org/news/meetings/tc/berlin-15/special-events/RISK_info.htm" href="http://www.omg.org/news/meetings/tc/berlin-15/special-events/RISK_info.htm">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rasenproject.eu/risk-2015-workshop-programme-monday-june-15th-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
